Departmental Exchange Agreements (new)
University News | January 06, 2014
Asia
(* indicates Academic Exchange Agreements and Memorandum of Understanding on Student Exchange exists)
| No. |
Countries/ Regions |
Counterparts | Hokkaido University | Concluded | |
|---|---|---|---|---|---|
| 01 | Bangladesh | Jahangirnagar University | Faculty of Mathematical and Physical Science | Faculty of Environmental Earth Science | 2012.1.26 |
| 02 | China | Peking Union Medical College | School of Medicine | 1994.7.14 | |
| Harbin Medical University | 1985.2.26 | ||||
| School of Stomatology | Graduate School of Dental Medicine | 2000.6.5 | |||
| No. 4 Clinical Medicine College | 2005.9.21 | ||||
| China Medical University | College of Stomatology | 2001.1.29 | |||
| Shenyang University of Technology | Faculty of Engineering | 1985.6.24 | |||
| Shanghai Jiao Tong University | School of Engineering | Graduate School of Engineering | 1992.11.23 | ||
| Northeast Agricultural College | School of Agriculture | 1986.6.2 | |||
| Shenyang Agricultural University | 1986.11.5 | ||||
| Northeast Forestry University | 1986.12.31 | ||||
| Jilin University | Law School* | Graduate School of Law | 1998.11.10 | ||
| Dalian Fisheries University* | Graduate School, Faculty, and School of Fisheries Sciences | 2000.9.15 | |||
| Chinese Academy of Social Sciences | Institute of East European, Russian, and Central Asian Studies | Slavic Research Center | 1994.9.13 | ||
| China University of Petroleum | School of Chemical Engineering | Catalysis Research Center | 2001.12.7 | ||
| East China Normal University | Department of Chemistry | 2005.3.18 | |||
| Xiamen University | State Key Laboratory of Physical Chemistry of Solid Surfaces | Catalysis Research Center | 2007.10.9 | ||
| Chinese Academy of Science-Dalian Institute of Chemical Physics | State Key Laboratory of Catalysis | 2007.10.10 | |||
| Hebei Polytechnic University* | Graduate School of Engineering | 2008.3.10 | |||
| The University of Hong Kong | Li Ka Shing Faculty of Medicine* | Graduate School, and School of Medicine | 2008.1.30 | ||
| Harbin Engineering University | Engineering Faculty | Graduate School of Engineering, Graduate School of Chemical Sciences and Engineering | 2008.8.18 | ||
| East China University of Science and Technology | School of Law* | Graduate School of Law | 2008.7.3 | ||
|
Institute of Journalism and Communication, Chinese Academy of Social Science |
Graduate School of International Media, Communication, and Tourism Studies | 2009.2.19 | |||
| Zhongnan University of Economics and Law | Law School* | Graduate School of Law | 2009.3.6 | ||
| Nanjing Normal University | School of Law* | Graduate School of Law | 2009.5.15 | ||
| Harbin Institute of Technology* | Graduate School of Engineering | 2009.8.11 | |||
| Huazhong University of Science and Technology | School of Law* | Graduate School of Law | 2009.10.26 | ||
| Heilongjiang Provincial Academy of Social Science | Slavic Research Center | 2010.6.14 | |||
| Renmin University of China |
Law School*, Intellectual Property Institute* |
Graduate School and School of Law | 2010.10.1 | ||
| Xian University of Architecture and Technology | Graduate School of Engineering | 2010.6.12 | |||
| Southeast University | Department of Mathematics | Graduate School of Science | 2010.8.15 | ||
| Northeastern University | Graduate School of Engineering | 2011.3.9 | |||
| Forest Research Science Institute of Heilongjiang Province | Field Science Center for Northern Biosphere | 2011.10.19 | |||
| Sichuan Agricultural University | Research Faculty, Graduate School, and School of Agriculture | 2012.6.18 | |||
| Chinese Academy of Sciences | Northeast Institute of Geography and Agroecology* | 2012.7.3 | |||
| Yunnan Agricultural University* | 2012.7.26 | ||||
| Instruction of Fujian Academy of Agricultural Sciences* | 2012.11.13 | ||||
| South China University of Technology | School of Light Industry and Food Science* | Faculty of Advanced Life Science | 2012.12.20 | ||
| 03 | India | Bharathidasan University | Department of Animal Science* | Graduate School of Veterinary Medicine | 2010.8.23 |
| 04 | Indonesia | Institute of Technology Bandung | Faculty of Civil Engineering and Planning* | Graduate School of Engineering | 2000.8.11 |
| Islamic University of Indonesia | Faculty of Civil Engineering and Planning | Faculty of Environmental Earth Science | 2008.12.11 | ||
| University of Palangka Raya* | Center for Sustainability Science | 2009.11.5 | |||
| Sriwijaya University | Faculty of Agriculture* | Research Faculty, Graduate School, and School of Agriculture | 2010.9.23 | ||
| Padjadjaran University | Faculty of Technique of Geology | The Hokkaido University Museum | 2011.2.24 | ||
| Indonesian Institute of Sciences | Research Center for Biology | 2011.2.25 | |||
|
Diponegoro University Dr. Kariadi Hospital |
Faculty of Medicine* | Faculty and Graduate School of Health Sciences | 2012.12.4 | ||
| 05 | Korea | Chonnam National University | College of Agriculture | Graduate School of Agriculture | 2002.1.24 |
| College of Fisheries and Ocean Sciences* | Graduate School, Faculty, and School of Fisheries Sciences | 2007.8.27 | |||
| Kyungpook National University | College of Veterinary Medicine | Graduate School and School of Veterinary Medicine | 2000.12.19 | ||
| Cheju National University | College of Ocean Science* | Graduate School, Faculty, and School of Fisheries Sciences | 2002.12.17 | ||
| Gyeongsang National University | College of Marine Science* | 2003.12.15 | |||
| Kyung Hee University | College of Life Science | Field Science Center for Northern Biosphere | 2004.2.25 | ||
| Kunsan National University | College of Ocean Science and Technology* | Graduate School, Faculty, and School of Fisheries Sciences | 2005.8.29 | ||
| Kangnung National University | College of Life Science* | Graduate School, Faculty, and School of Fisheries Sciences | 2007.7.1 | ||
| Korea University | Graduate School of Education | Information Initiative Center | 2009.7.23 | ||
| Seoul Women’s University | College of Natural Sciences* | Research Faculty, Graduate School, and School of Agriculture | 2010.6.11 | ||
| University of Seoul | College of Humanities* | Graduate School and Faculty of Letters | 2010.10.29 | ||
| College of Urban Science* | |||||
| Graduate School* | |||||
| Kyung Hee University | College of Law | Graduate School of Law | 2011.3.29 | ||
| University of Incheon | College of Engineering | Faculty and Graduate School of Engineering | 2011.5.26 | ||
| Urban Architecture Department | |||||
| Hansung University | College of Arts | Information Initiative Center | 2011.7.29 | ||
| Hangyang Univerisity | College of Engineering* | Faculty, Graduate School, and School of Engineering | 2011.9.19 | ||
| National Institute of Biological Resources | The Hokkaido University Museum | 2012.2.9 | |||
| 06 | Malaysia | University Pertanian Malaysiav | Faculty of Fisheries and Marine Sciences | School of Fisheries Sciences | 1990.5.29 |
| International Islamic University Malaysia | Faculty of Engineering | Faculty, Graduate School, and School of Engineering | 2012.11.12 | ||
| 07 | Mongolia | Institute of Geography of Mongolian Academy of Sciences | Faculty of Environmental Earth Science, and Research Faculty of Agriculture | 2009.2.18 | |
| Institute of Meteorology and Hydrology of the National Agency for Hydrology, Meteorology, and Environmental Monitoring | 2009.2.12 | ||||
| National University of Mongolia | Faculty of Biology | 2009.2.18 | |||
| Nuclear Research Center | Graduate School of Science | 2010.9.21 | |||
| Paleontological Center, Mongolian Academy of Science | The Hokkaido University Museum | 2011.8.15 | |||
| 08 | Pakistan | University of Karachi | Faculty of Science* | Faculty of Environmental Earth Science | 2008.9.29 |
| 09 | Philippines | University of the Philippines Diliman | College of Engineering* | Graduate School of Information Science and Technology | 2010.4.28 |
| 10 | Singapore | National University of Singapore | Faculty of Arts and Sciences* | Graduate School of Letters | 2006.8.8 |
| 11 | Taiwan | National Taiwan University | College of Social Science* | Graduate School and School of Law | 2000.1.28 |
| College of Law* | 2000.10.20 | ||||
| National Chengchi University | College of Law* | Graduate School and School of Law, Graduate School and Faculty of Public Policy | 2005.7.28 | ||
| College of Social Sciences* | |||||
| College of International Affairs* | |||||
| Center for Aboriginal Studies* | Center for Ainu and Indigenous Studies | 2007.10.18 | |||
| National Taiwan Normal University | Institute of Optoelectronics Science and Technology | Research Institute of Electronic Science | 2008.1.28 | ||
| National Taiwan Ocean University | College of Life Sciences* | Graduate School, Faculty, and School of Fisheries Sciences | 2008.8.20 | ||
| National University of Kaohsiung | College of Law | Graduate School of Law | 2008.3.11 | ||
| National Cheng Kung University | Sustainable Environment Research Center* | Center for Sustainability Science, Graduate School of Environmental Science | 2010.9.2 | ||
| Department of Environmental Engineering* | |||||
| College of Science | Faculty of Science | 2011.10.4 | |||
| National Chio Tung University | College of Sciences | Research Institute for Electronic Science | 2011.1.24 | ||
| National Taipei University | Department of Public Administration and Policy | Faculty of Public Policy | 2011.9.27 | ||
| National Taiwan Normal University | Graduate Institute of Science Education | Faculty of Education | 2012.3.1 | ||
| National Dong Hwa University | College of Environmental Studies | Faculty and Graduate School of Environmental Earth Science | 2012.6.25 | ||
| Taipei Medical University | College of Medicine, College of Nursing, College of Public Health and Nutrition, College of Medical Science and Technology | Graduate School and School of Medicine, Faculty and Graduate School of Health Sciences | 2012.12.21 | ||
| 12 | Thailand | Khon Kaen University | Faculty of Humanities and Social Sciences* | Graduate School of Letters | 2007.11.30 |
| Southeast Asian Fisheries Development Center | Graduate School, Faculty, and School of Fisheries Sciences | 2006.2.18 | |||
| Thammasat University | Sirindhorn International Institute of Technology* | Faculty and Graduate School of Engineering | 2007.5.17 | ||
| Chulalonghorn University | Faculty of Engineering* | Graduate School of Information Science and Technology | 2007.7.1 | ||
| National Telecommunications Commission* | 2007.7.1 | ||||
| King Mongkut’s Institute of Technology Ladkrabang | Faculty of Engineering* | 2007.12.1 | |||
| Rajamangala University of Technology Thanyabur | Faculty of Science and Technology | Graduate School of Engineering | 2008.7.17 | ||
| Agricultural Research Development Agency | Research Faculty and Graduate School of Agriculture | 2009.3.24 | |||
| Walailak University | School of Agricultural Technology* | Graduate School, Faculty, and School of Fisheries Sciences | 2009.12.12 | ||
Oceania
(* indicates Academic Exchange Agreements and Memorandum of Understanding on Student Exchange exists)
| No. | Countries / Regions | Counterparts | Hokkaido University | Concluded | |
|---|---|---|---|---|---|
| 01 | Australia | The University of Queensland | Faculty of Health Sciences | Graduate School and School of Fisheries Sciences | 2005.7.1 |
| Queensland University of Technology | Faculty and Graduate School of Engineering, Graduate School of Information Science and Technology, Graduate School of Chemical Sciences and Engineering | 2012.8.6 | |||
Europe
(* indicates Academic Exchange Agreements and Memorandum of Understanding on Student Exchange exists)
| No. | Countries / Regions | Counterparts | Hokkaido University | Concluded | |
|---|---|---|---|---|---|
| 01 | Croatia | University of Zagreb | Faculty of Humanities and Social Sciences* | Graduate School of Letters | 2009.2.18 |
| 02 | Czech Republic | Charles University in Prague | First Faculty of Medicine | Graduate School of Medicine | 2008.9.8 |
| The University of South Bohemia | Faculty of Fisheries and Protection of Water | Graduate School, Faculty, and School of Fisheries Sciences | 2010.6.29 | ||
| 03 | Denmark | The Royal Danish Academy of Fine Arts | School of Architecture | Graduate School of Engineering | 2010.3.31 |
| University of Copenhagen | Niels Bohr Institute | Institute of Low Temperature Science | 2012.1.25 | ||
| Aarhus University | School of Dentistry | Graduate School of Dental Medicine | 2012.11.12 | ||
| 04 | Finland | Tampere University of Applied Sciences | Graduate School of Engineering, Graduate School of Chemical Sciences and Engineering | 2011.1.12 | |
| 05 | France | University of Poitiers | Faculty of Law | School of Law | 1993.10.15 |
| National Institute of Oriental Languages and Civilizations | Center of Russians and Eurasians Studies | Slavic Research Center | 1983.9.25 | ||
| École Pratique des Hautes Etudes | Graduate School of Letters | 2005.6.30 | |||
| École Normale Supérieure de Lyon | Research Institute for Electronic Science | 2010.3.26 | |||
| Musée Zoologique de la ville de Strasbourge | The Hokkaido University Museum | 2009.11.20 | |||
| École Nationale Supérieure de Mécanique et d’Aérotechnique | Graduate School of Engineering | 2011.1.18 | |||
| Unité de Catalyse et de Chimie du Solide, Université Lille 1 et École Centrale de Lille | Catalysis Research Center | 2011.1.17 | |||
| École Supérieure des Technologies Industrielles Avancées | Graduate School of Information Science and Technology, Graduate School of Engineering | 2011.10.11 | |||
| Centre National de Recherches Météorologiques | Institute of Low Temperature Science | 2012.3.26 | |||
| 06 | Germany | Fritz-Haber-Institute of the Max-Planck-Society | Catalysis Research Center | 2005.12.26 | |
| Alfred Wegener Institute for Polar and Marine Research | Institute of Low Temperature Science | 2009.3.3 | |||
| Max-Planck Institute for Marine Biology | 2009.3.4 | ||||
| Senckenberg Forschunginstitute und Naturmuseen | The Hokkaido University Museum | 2009.11.18 | |||
| Otto-von-Guericke-Universitat Magdeburg | Faculty of Natural Science | Research Institute for Electronic Science | 2010.9.13 | ||
| Max-Planck Institute for Terrestrial Microbiology | Institute of Low Temperature Science | 2012.1.19 | |||
| GEOMAR Helmholts Center for Ocean Research Kiel | Faculty of Environmental Earth Science, and Graduate School of Environmental Science | 2012.5.31 | |||
| Free University of Berlin | Department of Veterinary Medicine | Graduate School of Veterinary Medicine | 2012.7.25 | ||
| 07 | Hungary | Szent István University | Faculty of Agricultural Economics and Social Sciences* | Graduate School of Agriculture | 2003.2.5 |
| Faculty of Agricultural and Environmental Management* | |||||
| 08 | Netherlands | Leiden University | Institute of East European Law and Russian Studies | Slavic Research Center | 1994.1.17 |
| Vrije Universiteit Amsterdam | Faculty of Earth and Life Sciences | Faculty of Environmental Earth Science | 2010.12.13 | ||
| 09 | Norway | University of Tromso | Center for Sami Studies | Center for Ainu and Indigenous Studies | 2010.8.5 |
| 10 | Poland | Warsaw School of Economics | School of Economics | 1989.3.14 | |
| Technical University of Lodz | Faculty of Textile Engineering | School of Science | 1992.3.19 | ||
| Polish Academy of Sciences | Institute of Mathematics | Graduate School of Science | 2003.9.26 | ||
| Institute of Catalysis and Surface Chemistry | Catalysis Research Center | 2010.3.15 | |||
| West Pomeranian University of Technology | Institute of Chemical and Environmental Engineering | Catalysis Research Center | 2010.3.17 | ||
| Gdansk University of Technology | 2010.3.18 | ||||
| University of Gdansk | 2013.2.1 | ||||
| 11 | Spain | The Polytechnic University of Valencia | School of Architecture* | Graduate School of Engineering | 2006.1.9 |
| School of Civil Engineering* | |||||
| 12 | Sweden | Göteborg University | School of Business, Economics and Law* | Graduate School of Economics and Business Administration | 1996.10.28 |
| Linköping University | Institute of Technology* | Graduate School of Engineering | 2000.8.24 | ||
| Stockholm University | Faculty of Science | Institute of Low Temperature Science | 2010.9.20 | ||
| 13 | U.K. | The University of Oxford, St. Antony’s College | Russian and Eurasian Studies Center | Slavic Research Center | 2004.3.12 |
| The University of Leeds | Faculty of Education, Social Science and Law | Graduate School of Education | 2006.12.11 | ||
| The University of Edinburgh | School of Veterinary Studies* | Graduate School of Veterinary Medicine | 2009.7.24 | ||
| The University of Manchester | Faculty of Humanities* | Graduate School of Letters | 2009.12.9 | ||
| Cardiff University | Cardiff Catalysis Institute | Catalysis Research Center | 2010.1.26 | ||
| 14 | Kazakhstan | Kazakh National Pedagogical University | Institute of Magistracy & PhD Education | Graduate School of Science | 2009.11.19 |
| 15 | Russia | Moscow State Pedagogical University | School of Education | 1995.8.3 | |
| Russia Academy of Sciences, Siberian Branch | Institute of Economics and Industrial Engineering | School of Economics and Business Administration | 1990.7.30 | ||
| United Institute of Geology, Geophysics and Mineralogy | School of Science | 1992.3.10 | |||
| Novosibirsk University | 1993.6.18 | ||||
| Kazan State Power Engineering University | Institute of Economics and Social Technologies | Slavic Research Center | 2005.1.28 | ||
| Russian Academy of Sciences | Institute of Oriental Studies | 2005.10.17 | |||
| Institute of Slavic Studies | 2006.6.6 | ||||
| Sakhalin State Regional Museum | The Hokkaido University Museum | 2000.8.1 | |||
| Russian Academy of Sciences, Siberian Branch | V.N. Sukachev Institute of Forest | Field Science Center for Northern Biosphere | 2005.3.12 | ||
| Institute for Biological Problems of Cryolithozone, Siberian Branch of the Russian Academy of Sciences | Faculty of Environmental Earth Science and Research Faculty of Agriculture | 2008.12.2 | |||
| Far Eastern Geological Institute, Far Eastern Branch of the Russian Academy of Sciences | Faculty of Environmental Earth Science | 2008.11.27 | |||
| Yakutsk State University | 2008.12.3 | ||||
| Institute of the Indigenous Peoples of the North, Siberian Branch of Russian Academy Sciences | 2010.2.1 | ||||
| Melnikov Perafrost Institute, Siberian Branch of the Russian Academy Sciences | 2010.2.1 | ||||
| State Museum of Khabarovsk, named in honor of N.I. Grodekov | The Hokkaido University Museum | 2010.4.1 | |||
| Nikolaevsk na Amure Municipal Museum | 2010.4.1 | ||||
| Arsenyev State Museum of Primorsky Region | 2010.4.1 | ||||
| North-Eastern Interdisciplinary Research Center, Far Eastern Branch of the Russian Academy Sciences | 2010.8.1 | ||||
| Kamchatka State Technological University | 2010.8.20 | ||||
| Tyumen State Oil and Gas University | Faculty of Environmental Earth Science | 2010.11.22 | |||
| Tyumen Science Center, Russian Academy of Sciences | |||||
| Iruktsk State Technical University | The Hokkaido University Museum | 2011.6.1 | |||
| Russian Academy of Sciences | Institute of Russian Literature | Slavic Research Center | 2011.4.14 | ||
| Kalmyk State University | Slavic Research Center | 2012.7.30 | |||
| Far Eastern Hydrometerological Research Institute | Institute of Low Temperature Science | 2013.3.27 | |||
| 16 | Ukraine | Bogolyubov Institute for Theoretical Physics | Faculty of Science | 2002.3.30 | |
North America
(* indicates Academic Exchange Agreements and Memorandum of Understanding on Student Exchange exists)
| No. |
Countries / Regions |
Counterparts | Hokkaido University | Concluded | |
|---|---|---|---|---|---|
| 01 | Canada | McMaster University | Michael G. DeGroote School of Business* | Graduate School of Economics and Business Administration | 2001.10.15 |
| Simon Fraser University | Graduate School of Science | 2008.5.10 | |||
| 02 | U.S.A. | University of Wisconsin | Law School | School of Law | 1999.6.1 |
| Oregon Health and Sciences University | Dental School | School of Dental Medicine | 1974.1.1 | ||
| University of Washington | College of Ocean and Fishery Sciences | School of Fisheries Sciences | 1988.6.24 | ||
| University of Maryland |
Center for Marine Biotechnology, Maryland Biotechnology Institute |
1989.12.23 | |||
| University of Illinois at Chicago | The Graduate College | Graduate School of Environmental Earth Science | 1993.7.14 | ||
| Harvard University | Davis Center for Russian and Eurasian Studies | Slavic Research Center | 1992.11.4 | ||
| University of Delaware | Center for Catalytic Science and Technology | Catalysis Research Center | 2007.7.9 | ||
| University of California, Los Angeles | California NanoSystems Institute | Research Institute for Electronic Science | 2008.6.10 | ||
| Iowa State University | Institute for Physical Research and Technology | Catalysis Research Center | 2009.3.10 | ||
| University of Massachusetts Medical School | Graduate School of Biomedical Sciences* | Faculty of Advanced Life Science, Graduate School of Life Science | 2011.5.10 | ||
| The Museum of Nature and Science, Dallas, Texas | The Hokkaido University Museum | 2011.8.23 | |||
| Rice University | George R. Brown School of Engineering | Faculty, Graduate School, and School of Engineering; Graduate School of Information Science and Technology, Graduate School of Chemical Sciences and Engineering | 2011.10.19 | ||
South America
(* indicates Academic Exchange Agreements and Memorandum of Understanding on Student Exchange exists)
| No. |
Countries / Regions |
Counterparts | Hokkaido University | Concluded | |
|---|---|---|---|---|---|
| 01 | Brazil | The Federal University of Viçosa | Graduate School of Agriculture | 2011.5.10 | |
Middle East
(* indicates Academic Exchange Agreements and Memorandum of Understanding on Student Exchange exists)
| No. |
Countries / Regions |
Counterparts | Hokkaido University | Concluded | |
|---|---|---|---|---|---|
| 01 | Turkey | Izmir University* | Graduate School and School of Medicine | 2011.10.24 | |
Africa
(* indicates Academic Exchange Agreements and Memorandum of Understanding on Student Exchange exists)
| No. |
Countries / Regions |
Counterparts | Hokkaido University | Concluded | |
|---|---|---|---|---|---|
| 01 | Zambia | University of Zambia | Samora Machel School of Veterinary Medicine | School of Veterinary Medicine | 1991.12.5 |
| 02 | Egypt | Zagazig University | Faculty of Veterinary Medicine | Graduate School of Veterinary Medicine | 2012.3.6 |
| 03 | Burkina Faso | International Institute for Water and Environmental Engineering | Graduate School of Engineering* | 2010.1.26 | |
| Center for Sustainability Science | 2010.3.15 | ||||