Undergraduate Course
School/Faculty | FY2023 | Cumulative Total |
---|---|---|
Letters | 184 | 10,850 |
Education | 63 | 3,362 |
Law | 204 | 13,233 |
Economics and Business | 187 | 11,449 |
Science | 289 | 18,245 |
Medicine | 292 | 12,792 |
Dental Medicine | 51 | 2,917 |
Pharmaceutical Sciences and Pharmacy | 80 | 4,803 |
Engineering | 650 | 43,334 |
Agriculture | 211 | 19,770 |
Veterinary Medicine | 40 | 2,576 |
Fisheries Sciences | 191 | 13,449 |
Modern Japanese Studies Program | 14 | 77 |
TOTAL | 2,456 | 156,857 |
Master’s Courses
Graduate School/Faculty | FY2023 | Cumulative Total |
---|---|---|
Law | 25 | 1,033 |
Veterinary Medicine | — | 541 |
Fisheries Sciences | 93 | 3,559 |
Environmental Science | 146 | 2,940 |
Environmental Earth Science | — | 1,433 |
Science | 133 | 8,074 |
Pharmaceutical Sciences | — | 1,546 |
Agriculture | 164 | 6,263 |
Life Science | 123 | 2,056 |
Education | 46 | 1,266 |
International Media, Communication, and Tourism Studies | 60 | 721 |
Media and Communication | — | 206 |
Health Sciences | 42 | 631 |
Engineering | 356 | 19,682 |
Chemical Sciences and Engineering | 136 | 1,892 |
Economics and Business | 32 | 1,123 |
Medicine | 29 | 501 |
Biomedical Science and Engineering | 14 | 78 |
Global Food Resources | 17 | 100 |
Letters | 98 | 3,226 |
Information Science and Technology | 189 | 3,513 |
TOTAL | 1,703 | 60,384 |
Professional Courses
Graduate School/Faculty | FY2023 | Cumulative Total |
---|---|---|
Law | 38 | 1,093 |
Economics and Business | 21 | 341 |
Public Policy | 26 | 569 |
TOTAL | 85 | 2,003 |
Doctoral Courses
Graduate School/Faculty | Course-based FY2023 | Dissertation-based FY2023 | Cumulative Total |
---|---|---|---|
Law | 8 | 2 | 279 |
Fisheries Sciences | 12 | — | 1,128 |
Environmental Science | 26 | 5 | 677 |
Environmental Earth Science | — | — | 443 |
Science | 31 | — | 3,701 |
Pharmaceutical Sciences | — | — | 778 |
Agriculture | 33 | 3 | 3,380 |
Life Science | 32 | 2 | 590 |
Education | 6 | 2 | 214 |
International Media, Communication, and Tourism Studies | 14 | 3 | 94 |
Media and Communication | — | — | 28 |
Health Sciences | 19 | 1 | 108 |
Engineering | 43 | 1 | 4,355 |
Chemical Sciences and Engineering | 37 | 1 | 457 |
Economics and Business | 7 | — | 272 |
Medicine | 66 | 3 | 7,650 |
Dental Medicine | 42 | — | 1,144 |
Veterinary Medicine | 7 | — | 1,080 |
Biomedical Science and Engineering | 7 | 1 | 24 |
Infectious Diseases | 4 | 2 | 51 |
Global Food Resources | 3 | — | 8 |
Letters | 27 | 1 | 686 |
Information Science and Technology | 44 | — | 667 |
TOTAL | 468 | 27 | 27,814 |
For more details, see Hokkaido University Guidebook (p. 41).