Data as of May 1, 2026
Undergraduate Course
| School/Faculty | FY2025 | Cumulative Total |
|---|---|---|
| Letters | 188 | 11,209 |
| Education | 61 | 3,475 |
| Law | 226 | 13,677 |
| Economics and Business | 199 | 11,811 |
| Science | 310 | 18,867 |
| Medicine | 284 | 13,343 |
| Dental Medicine | 41 | 3,007 |
| Pharmaceutical Sciences and Pharmacy | 76 | 4,958 |
| Engineering | 681 | 44,674 |
| Agriculture | 208 | 20,189 |
| Veterinary Medicine | 44 | 2,661 |
| Fisheries Sciences | 191 | 13,831 |
| Modern Japanese Studies Program | 14 | 109 |
| TOTAL | 2,523 | 161,811 |
Master’s Courses
| Graduate School/Faculty | FY2025 | Cumulative Total |
|---|---|---|
| Law | 16 | 1,068 |
| Fisheries Sciences | 106 | 3,787 |
| Environmental Science | 153 | 3,228 |
| Environmental Earth Science | — | 1,433 |
| Science | 118 | 8,316 |
| Pharmaceutical Sciences | — | 1,546 |
| Agriculture | 147 | 6,560 |
| Life Science | 107 | 2,270 |
| Education | 37 | 1,338 |
| International Media, Communication, and Tourism Studies | 50 | 817 |
| Media and Communication | — | 206 |
| Health Sciences | 47 | 731 |
| Engineering | 357 | 20,384 |
| Chemical Sciences and Engineering | 138 | 2,180 |
| Economics and Business | 28 | 1,191 |
| Medicine | 17 | 539 |
| Veterinary Medicine | — | 541 |
| Biomedical Science and Engineering | 10 | 103 |
| Global Food Resources | 15 | 129 |
| Letters | 94 | 3,416 |
| Information Science and Technology | 189 | 3,906 |
| TOTAL | 1,629 | 63,689 |
Professional Courses
| Graduate School/Faculty | FY2024 | Cumulative Total |
|---|---|---|
| Law | 41 | 1,165 |
| Economics and Business | 15 | 377 |
| Public Policy | 30 | 624 |
| TOTAL | 86 | 2,166 |
Doctoral Courses
| Graduate School/Faculty | Course-based FY2025 | Dissertation-based FY2025 | Cumulative Total |
|---|---|---|---|
| Law | 4 | 1 | 289 |
| Fisheries Sciences | 22 | 1,155 | |
| Environmental Science | 40 | 1 | 770 |
| Environmental Earth Science | — | — | 443 |
| Science | 27 | 1 | 3,769 |
| Pharmaceutical Sciences | — | — | 778 |
| Agriculture | 36 | 2 | 3,448 |
| Life Science | 44 | 2 | 680 |
| Education | 12 | 2 | 244 |
| International Media, Communication, and Tourism Studies | 8 | 118 | |
| Media and Communication | — | — | 28 |
| Health Sciences | 15 | 1 | 135 |
| Engineering | 44 | 1 | 4,450 |
| Chemical Sciences and Engineering | 29 | 531 | |
| Economics and Business | 1 | 283 | |
| Medicine | 82 | 7,800 | |
| Dental Medicine | 23 | 1,194 | |
| Veterinary Medicine | 15 | 1 | 1,107 |
| Biomedical Science and Engineering | 2 | 29 | |
| Infectious Diseases | 12 | 2 | 77 |
| Global Food Resources | 12 | 1 | 26 |
| Letters | 33 | 750 | |
| Information Science and Technology | 20 | 720 | |
| TOTAL | 481 | 15 | 28,824 |
For more details, see Hokkaido University Guidebook (p.41).