Undergraduate Course
School/Faculty | FY2024 | Cumulative Total |
---|---|---|
Letters | 171 | 11,021 |
Education | 52 | 3,414 |
Law | 218 | 13,451 |
Economics and Business | 163 | 11,612 |
Science | 312 | 18,557 |
Medicine | 267 | 13,059 |
Dental Medicine | 49 | 2,966 |
Pharmaceutical Sciences and Pharmacy | 79 | 4,882 |
Engineering | 569 | 43,993 |
Agriculture | 211 | 19,981 |
Veterinary Medicine | 41 | 2,617 |
Fisheries Sciences | 191 | 13,640 |
Modern Japanese Studies Program | 18 | 95 |
TOTAL | 2,431 | 159,288 |
Master’s Courses
Graduate School/Faculty | FY2024 | Cumulative Total |
---|---|---|
Law | 19 | 1,052 |
Veterinary Medicine | — | 541 |
Fisheries Sciences | 122 | 3,681 |
Environmental Science | 135 | 3,075 |
Environmental Earth Science | — | 1,433 |
Science | 124 | 8,198 |
Pharmaceutical Sciences | — | 1,546 |
Agriculture | 150 | 6,413 |
Life Science | 107 | 2,163 |
Education | 35 | 1,301 |
International Media, Communication, and Tourism Studies | 46 | 767 |
Media and Communication | — | 206 |
Health Sciences | 53 | 684 |
Engineering | 345 | 20,027 |
Chemical Sciences and Engineering | 150 | 2042 |
Economics and Business | 40 | 1,163 |
Medicine | 21 | 522 |
Biomedical Science and Engineering | 15 | 93 |
Global Food Resources | 14 | 114 |
Letters | 96 | 3,322 |
Information Science and Technology | 204 | 3,717 |
TOTAL | 1,676 | 62,060 |
Professional Courses
Graduate School/Faculty | FY2024 | Cumulative Total |
---|---|---|
Law | 31 | 1,124 |
Economics and Business | 21 | 362 |
Public Policy | 25 | 594 |
TOTAL | 77 | 2,080 |
Doctoral Courses
Graduate School/Faculty | Course-based FY2024 | Dissertation-based FY2024 | Cumulative Total |
---|---|---|---|
Law | 4 | 1 | 284 |
Fisheries Sciences | 5 | — | 1,133 |
Environmental Science | 49 | 3 | 729 |
Environmental Earth Science | — | — | 443 |
Science | 40 | — | 3,741 |
Pharmaceutical Sciences | — | — | 778 |
Agriculture | 28 | 2 | 3,410 |
Life Science | 43 | 1 | 634 |
Education | 14 | 2 | 230 |
International Media, Communication, and Tourism Studies | 14 | 22 | 110 |
Media and Communication | — | — | 28 |
Health Sciences | 10 | 1 | 119 |
Engineering | 50 | 4,405 | |
Chemical Sciences and Engineering | 44 | 2 | 502 |
Economics and Business | 9 | 1 | 282 |
Medicine | 68 | 7,718 | |
Dental Medicine | 27 | 1,171 | |
Veterinary Medicine | 9 | 2 | 1,091 |
Biomedical Science and Engineering | 3 | 27 | |
Infectious Diseases | 11 | 12 | 63 |
Global Food Resources | 5 | 13 | |
Letters | 30 | 1 | 717 |
Information Science and Technology | 33 | 700 | |
TOTAL | 496 | 19 | 28,328 |
For more details, see Hokkaido University Guidebook (p. 41).