Data as of May 1, 2026
1. Number in brackets [ ] indicates the number of newly employed graduates in the private sector in Hokkaido.
2. Number in parentheses ( ) indicates the percentage of newly employed graduates in the private sector in Hokkaido
Undergraduate Courses
| Faculty/School/Department | Number of Graduates FY2025 | Proceeding to Higher Education | Newly Employed Graduates | Clinical Resident | Other |
|---|---|---|---|---|---|
| Letters | 194 | 58 | 117 [2(1.7%)] | 0 | 19 |
| Education | 63 | 18 | 41 [6(14.6%)] | 0 | 4 |
| Law | 229 | 51 | 156 [27(17.3%)] | 0 | 22 |
| Economics and Business | 202 | 29 | 140 [27(19.3%)] | 0 | 33 |
| Science | 310 | 265 | 36 [7(19.4% )] | 0 | 9 |
| Medicine | 109 | 1 [0(0.0%)] | 107 | 1 | |
| Health Sciences | 175 | 61 | 103 [64(62.1%)] | 0 | 11 |
| Dental Medicine | 41 | 0 | 0 [0(0.0%)] | 35 | 6 |
| Pharmaceutical Sciences (4 yrs) | 45 | 45 | 0 [0(0.0%)] | 0 | 0 |
| Pharmacy (6 yrs) | 31 | 7 | 22 [4(18.2%)] | 0 | 2 |
| Engineering | 681 | 591 | 68 [10(14.7%)] | 0 | 22 |
| Agriculture | 208 | 159 | 43 [9(20.9%)] | 0 | 6 |
| Veterinary Medicine | 44 | 9 | 33 [5(15.2% )] | 0 | 2 |
| Fisheries Science | 191 | 141 | 43 [11(25.6%)] | 0 | 7 |
| TOTAL | 2,523 | 1,434 | 803 [172(21.4 %)] | 142 | 144 |
Master’s Courses
| Faculty/School/Department | Number of Graduates FY2025 | Proceeding to Higher Education | Newly Employed Graduates | Clinical Resident | Other |
|---|---|---|---|---|---|
| Law | 16 | 4 | 5 [0( 0.0%)] | 7 | |
| Fisheries Sciences | 106 | 15 | 87 [10(11.5%)] | 4 | |
| Environmental Science | 153 | 35 | 103 [11(10.7%)] | 15 | |
| Science | 118 | 44 | 69 [11(15.9%)] | 5 | |
| Agriculture | 147 | 20 | 118 [13(11.0%)] | 9 | |
| Life Science | 107 | 37 | 66 [4(6.1%)] | 4 | |
| Education | 37 | 10 | 24 [11(45.8%)] | 3 | |
| Int’l Media, Communication and Tourism Studies | 50 | 3 | 34 [6(17.6%)] | 13 | |
| Health Sciences | 47 | 6 | 38 [13(34.2%)] | 3 | |
| Engineering | 357 | 41 | 308 [23(7.5%)] | 8 | |
| Chemical Sciences and Engineering | 138 | 29 | 103 [7(6.8%)] | 6 | |
| Economics and Business | 28 | 3 | 16 [0(0.0%)] | 9 | |
| Medicine | 17 | 6 | 9 [1(11.1%)] | 2 | |
| Medicine (Public Health, One-year Course) | 0 | 0 [0(0.0%)] | |||
| Biomedical Science and Engineering | 10 | 2 | 7 [2(28.6%)] | 1 | |
| Global Food Resources | 15 | 4 | 10 [2(20.0%)] | 1 | |
| Humanities and Human Sciences | 94 | 36 | 42 [1(2.4%)] | 16 | |
| Information Science and Technology | 189 | 28 | 154 [10(6.5%)] | 7 | |
| TOTAL | 1,629 | 323 | 1,193 [125(10.5%)] | 1 | 112 |
Professional Courses
| Faculty/School/Department | Number of Graduates FY2025 | Newly Employed Graduates | Other |
|---|---|---|---|
| Law | 41 | 14[0(0.0%)] | 27 |
| Economics and Business | 15 | 8 [2(25%)] | 7 |
| Public Policy | 30 | 28 [10(35.7%)] | 2 |
| TOTAL | 86 | 50 [12(24%)] | 36 |
Doctoral Courses
| Faculty/School/Department | Number of Graduates FY2025 | Proceeding to Higher Education | Newly Employed Graduates | Other |
|---|---|---|---|---|
| Law | 7 | 5 [2(40.0%)] | 2 | |
| Fisheries Sciences | 29 | 24 [6(25.0%)] | 5 | |
| Environmental Science | 48 | 1 | 30 [12(40.0%)] | 17 |
| Science | 30 | 22 [5(22.7%)] | 8 | |
| Agriculture | 35 | 29 [11(37.9%)] | 6 | |
| Life Science | 49 | 41 [14(34.1%)] | 8 | |
| Education | 15 | 15 [11(73.3%)] | ||
| Int’l Media, Communication and Tourism Studies | 11 | 5 [4(80.0%)] | 6 | |
| Health Sciences | 16 | 12 [6(50.0%)] | 4 | |
| Engineering | 43 | 38 [12(31.6%)] | 5 | |
| Chemical Sciences and Engineering | 33 | 29 [8(27.6%)] | 4 | |
| Economics and Business | 3 | 2 [1(50.0%)] | 1 | |
| Medicine | 83 | 1 | 73 [63(86.3%)] | 9 |
| Dental Medicine | 23 | 19 [14(73.7%)] | 4 | |
| Veterinary Medicine | 16 | 13 [5(38.5%)] | 3 | |
| Biomedical Science and Engineering | 2 | 2 [1(50.0%)] | ||
| Infectious Diseases | 13 | 8 [12.5%)] | 5 | |
| Global Food Resources | 13 | 8 [3(37.5%)] | 5 | |
| Humanities and Human Sciences | 34 | 27 [0(0.0%)] | 7 | |
| Information Science and Technology | 23 | 21 [5(23.8%)] | 2 | |
| TOTAL | 526 | 2 | 423 [184(43.5%)] | 101 |
For more details, see Hokkaido University Guidebook (p.42).