In Numbers
(Data as of May 1, 2019)
At a Glance
Established in | 1876 |
Students | 18,628 |
Faculty and Staff | 3,945 |
Undergraduate Schools | 12 |
Graduate Schools | 21 |
Overseas Offices | 8 |
Alumni | 218,277 |
Partner Institutions | 635 |
Rankings
Times Higher Education (THE) World University Impact Rankings 2020
76th in the world, 1st in Japan.
Times Higher Education (THE) Asia University Rankings 2020
96th in Asia.
QS World University Rankings 2021
139th in the world, 8th in Japan.
Academic Ranking of World Universities (ARWU) 2020
151-200th in the world, 5-7th in Japan.
Nature Index Top Academic Institutions 2020
111th in the world, 9th in Japan.
Reuters Asia Pacific Most Innovative Universities 2019
28th in Asia-Pacific region.
Number of Students
Undergraduate Courses
School/Program | Number of Students |
Letters |
733 |
Education | 194 |
Law | 697 |
Economics and Business | 673 |
Science | 1,005 |
Medicine | 1,133 |
Dental Medicine | 264 |
Pharmaceutical Sciences and Pharmacy | 305 |
Engineering | 2,280 |
Agriculture | 710 |
Veterinary Medicine | 216 |
Fisheries Sciences | 665 |
Modern Japanese Study Program |
45 |
First-year Education Division | 3,039 |
TOTAL | 11,595 |
Graduate Courses
School/Faculty | Number of Students |
Humanities and Human Sciences | 415 |
Law | 172 |
Information Science and Technology | 612 |
Pharmaceutical Sciences | 1 |
Fisheries Sciences | 297 |
Environmental Sciences | 478 |
Environmental Earth Science | 11 |
Science | 465 |
Agriculture | 555 |
Life Science | 441 |
Advanced Life Science | 3 |
Education | 213 |
International Media, Communication, and Tourism Studies | 195 |
Media and Communication | 9 |
Health Sciences | 166 |
Engineering | 1,044 |
Chemical Sciences and Engineering | 464 |
Economics and Business | 176 |
Medicine | 519 |
Dental Medicine | 154 |
Veterinary Medicine | 80 |
Biomedical Science and Engineering | 48 |
Infectious Diseases | 41 |
Global Food Resources | 42 |
Public Policy | 68 |
TOTAL | 6,669 |
Number of Staff
Organization | Number of Staff |
Governing Organization Staff | 80 |
Educational Research Organization Staff | 2,905 |
Administrative Staff | 960 |
TOTAL | 3,945 |
Finances