In Numbers
(Data as of 2022)
At a Glance
Established in | 1876 |
Students | 18,094* |
Faculty and Staff | 3,917 |
Undergraduate Schools | 12 |
Graduate Schools | 21 |
Overseas and Liaison Offices | 11 |
Alumni | 237,532 |
Partner Institutions | 732** |
*Including 2,074 international students from 134 countries/regions
**Located in 71 countries/regions
Rankings
Times Higher Education (THE) World University Impact Rankings 2022
10th in the world, 1st in Japan.
Times Higher Education (THE) Asia University Rankings 2022
119th in Asia.
QS World University Rankings 2023
141st in the world, 8th in Japan.
Academic Ranking of World Universities (ARWU) 2022
201-300th in the world, 5-7th in Japan.
Nature Index Top Academic Institutions 2021
114th in the world, 7th in Japan.
Reuters Asia Pacific Most Innovative Universities 2019
28th in Asia-Pacific region.
Number of Students
Undergraduate Courses
School/Program | Number of Students |
Letters/Humanities and Human Sciences |
649 |
Education | 205 |
Law | 682 |
Economics and Business | 637 |
Science | 1,006 |
Medicine | 1,137 |
Dental Medicine | 266 |
Pharmaceutical Sciences and Pharmacy | 308 |
Engineering | 2,190 |
Agriculture | 668 |
Veterinary Medicine | 212 |
Fisheries Sciences | 661 |
Modern Japanese Study Program |
53 |
First-year Education Division | 2,781 |
TOTAL | 11,455 |
Graduate Courses
School/Faculty | Number of Students |
Humanities and Human Sciences | 402 |
Law | 173 |
Information Science and Technology | 545 |
Pharmaceutical Sciences | |
Fisheries Sciences | 298 |
Environmental Sciences | 523 |
Environmental Earth Science | 14 |
Science | 430 |
Agriculture | 511 |
Life Science | 436 |
Advanced Life Science | 2 |
Education | 217 |
International Media, Communication, and Tourism Studies | 190 |
Media and Communication | 19 |
Health Sciences | 178 |
Engineering | 1,019 |
Chemical Sciences and Engineering | 477 |
Economics and Business | 147 |
Medicine | 529 |
Dental Medicine | 148 |
Veterinary Medicine | 56 |
Biomedical Science and Engineering | 40 |
Infectious Diseases | 62 |
Global Food Resources | 50 |
Public Policy | 78 |
TOTAL | 6,544 |
Number of Staff
Organization | Number of Staff |
Governing Organization Staff | 93 |
Educational Research Organization Staff | 2,846 |
Administrative Staff | 978 |
TOTAL | 3,917 |
Finances