In Numbers
(Data as of 2023)
At a Glance
Established in | 1876 |
Students | 18,057* |
Faculty and Staff | 3,920 |
Undergraduate Schools | 12 |
Graduate Schools | 21 |
Alumni | 242,319 |
Partner Institutions | 748** |
*Including 2,177 international students from 125 countries/regions
**Located in 73 countries/regions
Rankings
Times Higher Education (THE) World University Impact Rankings 2023
22nd in the world, 1st in Japan.
Times Higher Education (THE) Asia University Rankings 2023
134th in Asia.
QS World University Rankings 2024
196th in the world, 8th in Japan.
Academic Ranking of World Universities (ARWU) 2022
201-300th in the world, 5-7th in Japan.
Nature Index Top Academic Institutions 2021
114th in the world, 7th in Japan.
Reuters Asia Pacific Most Innovative Universities 2019
28th in Asia-Pacific region.
Number of Students
Undergraduate Courses
School/Program | Number of Students |
Letters/Humanities and Human Sciences |
680 |
Education | 203 |
Law | 693 |
Economics and Business | 621 |
Science | 998 |
Medicine | 1,123 |
Dental Medicine | 259 |
Pharmaceutical Sciences and Pharmacy | 309 |
Engineering | 2,163 |
Agriculture | 670 |
Veterinary Medicine | 211 |
Fisheries Sciences | 660 |
Modern Japanese Study Program |
51 |
First-year Education Division | 2,674 |
TOTAL | 11,315 |
Graduate Courses
School/Faculty | Number of Students |
Humanities and Human Sciences | 433 |
Law | 218 |
Information Science and Technology | 550 |
Pharmaceutical Sciences | |
Fisheries Sciences | 313 |
Environmental Sciences | 505 |
Environmental Earth Science | 8 |
Science | 446 |
Agriculture | 483 |
Life Science | 441 |
Advanced Life Science | 1 |
Education | 209 |
International Media, Communication, and Tourism Studies | 202 |
Media and Communication | 17 |
Health Sciences | 171 |
Engineering | 1,000 |
Chemical Sciences and Engineering | 445 |
Economics and Business | 162 |
Medicine | 547 |
Dental Medicine | 144 |
Veterinary Medicine | 56 |
Biomedical Science and Engineering | 46 |
Infectious Diseases | 59 |
Global Food Resources | 61 |
Public Policy | 68 |
TOTAL | 6,585 |
Number of Staff
Organization | Number of Staff |
Governing Organization Staff | 103 |
Educational Research Organization Staff | 2,833 |
Administrative Staff | 978 |
TOTAL | 3,917 |
Finances