In Numbers
(Data as of 2024)
At a Glance
Established in | 1876 |
Students | 17,920* |
Faculty and Staff | 3,937 |
Undergraduate Schools | 12 |
Graduate Schools | 21 |
Alumni | 247,058 |
International Academic Exchanges Agreements | 763** |
*Including 2,042 international students from 99 countries/regions
**With partners located in 73 countries/regions
Rankings
Times Higher Education (THE) World University Impact Rankings 2024
72nd in the world, 1st in Japan.
Times Higher Education (THE) Asia University Rankings 2024
79th in Asia.
Times Higher Education (THE) World University Rankings 2025
351-400th in the world.
QS World University Rankings 2025
173rd in the world, 8th in Japan.
Academic Ranking of World Universities (ARWU) 2024
201-300th in the world, 5-9th in Japan.
Nature Index Top Academic Institutions 2021
114th in the world, 7th in Japan.
Reuters Asia Pacific Most Innovative Universities 2019
28th in Asia-Pacific region.
Number of Students
Undergraduate Courses
School/Program | Number of Students |
Letters/Humanities and Human Sciences |
6865 |
Education | 205 |
Law | 699 |
Economics and Business | 631 |
Science | 1,020 |
Medicine | 1,103 |
Dental Medicine | 258 |
Pharmaceutical Sciences and Pharmacy | 315 |
Engineering | 2,205 |
Agriculture | 671 |
Veterinary Medicine | 213 |
Fisheries Sciences | 657 |
Modern Japanese Study Program |
51 |
First-year Education Division | 2,691 |
TOTAL | 11,384 |
Graduate Courses
School/Faculty | Number of Students |
Law | 206 |
Pharmaceutical Sciences | 0 |
Fisheries Sciences | 338 |
Environmental Science | 521 |
Environmental Earth Science | 17 |
Science | 425 |
Agriculture | 459 |
Life Science | 438 |
Advanced Life Science | 0 |
Education | 202 |
International Media, Communication, and Tourism Studies | 179 |
Media and Communication | 9 |
Health Sciences | 163 |
Engineering | 1,024 |
Chemical Sciences and Engineering | 450 |
Economics and Business | 146 |
Medicine | 546 |
Dental Medicine | 129 |
Veterinary Medicine | 60 |
Biomedical Science and Engineering | 44 |
Infectious Diseases | 69 |
Global Food Resources | 63 |
Humanities and Human Sciences | 421 |
Information Science and Technology | 554 |
Public Policy | 73 |
TOTAL | 6,536 |
Number of Staff
Organization | Number of Staff |
Governing Organization Staff | 108 |
Educational Research Organization Staff | 2,838 |
Administrative Staff | 991 |
TOTAL | 3,937 |